Despite the current economic gloom, the classic car market still seems to be bubbling along
The combined Shannons Sydney-Melbourne online auction finished last night with strong results and the vast majority of lots finding new homes.
Local hero cars got solid results, with a 1971 Chrysler VH Charger R/T (lot 75) finding a new home for $99,000 and a 2011 HSV GTS 325kW (lot 86) fetching $51,500.
There was some sharp buying for some people, such as the Holden HG panel van (lot 66) at $23,000, or Mercedes-Benz 500SL (lot 83) at $18,000.
American cars were pulling solid bids, suggesting the market may be regaining its appetite for USA metal. See lots 90 to 94 in the list below.
Some very solid numbers were offered for European classics, such as a Porsche 930 turbo (lot 100) at $164,500 and a Mercedes-Benz 190SL convertible (lot 101) at $161,000.
One interesting trend was the strong prices paid for two MG TFs (lots 58 and 75) at $40,500 and $37,500.
See below for the full list of sold cars, plus some highlights from other categories.
Cars
56.1936 Jaguar SS 1.5lt saloon $18,500
57. 1958 MGA MkI project $27,500
58. MG TF 1500 roadster project $40,500
59. Rolls-Royce Silver Shadow $27,500
60. 1953 Alvis TC21 $17,500
61. 1950 Jaguar MkV modified $20,500
62. 1983 Jaguar XJ-S HE $18,000
64. 1956 Jaguar XK140 fixed head $125,000
65. 1953 XK120 SE roadster $151,000
66. 1970 Holden HG Belmont van $23,000
67. 1960 Holden FB utility $43,000
68. 1949 Ford V8 single spinner utility $70,000
70. 1924 Buick Master 6 $40,000
72. 1969 MG Midget MKIII roadster $12,900
73. 1970 Morris Mini K1100 $29,000
74. 1971 MG Roadster $15,300
75. 1954 MG TF 1250 roadster $37,500
76. Jaguar S-type 3.8 $23,000
77. 1986 Jaguar XJS-C V12 cabriolet $27,000
78. 1968 MG C GT $26,000
79. 1948 Jaguar MkV 1.5lt $25,000
80. 1968 Jensen FF $72,000
81. 1970 Jaguar E-type 4.2 Series 2 $83,500
82. 1983 Mercedes-Benz 280CE $25,500
83. 1990 Mercedes-Benz 500SL $18,000
84. 1976 VW Kombi T2 camper $24,000
85. 1986 Mercedes-Benz 560SL $44,500
86. 2011 HSV GTS 325kW $51,500
87. 1984 Ferrari 400i $75,500
88. 1996 Porsche 911 (993) targa $72,000
90. 1972 Plymouth Barracuda 340 $53,351
91. 1966 Ford Mustang 289 convertible $33,500
93. 1966 Ford Mustang 289 convertible $44,000
94. 1965 Chevrolet Corvette 327/350 convertible $92,000
95. 1971 Chrysler VH Charger R/T 99,000
96. 1971 Fiat Bambino 500F $17,500
97. 1958 Mercedes-Benz 220S $20,500
98. 1967 VW Kombi split window camper $50,500
99. 1971 Mercedes-Benz 280SE 3.5 $118,000
100. 1977 Porsche 930 turbo $164,500
101. 1960 Mercedes-Benz 190SL convertible $161,000
Other highlights
Heritage numberplates
29. Vic 736 $113,000
32. Vic 821 $123,750
35. Vic 977 $136,000
39. Vic 681 $129,000
44. Vic 474 $145,500
48. NSW 280 $220,000
Paraphernalia
14. Ford flathead V8 symbol $1200
24. Esso lube stand with bottles $750
Motorcycles
49. 1978 Honda CT70 Mini Trail $4000
50. 1974 Norton Commando 850 MkIIa restored $17,000
51. c1935 BSA W35-7 500 $17,000
52. c1937 BSA M20 500 $15,500
53.1961 Triumph T120R 650 $19,500
54. 1969 Velocette Sportsman 500 $39,500
55. 1960 Harley-Davidson FL Duo Glide panhead $38,500
Unique Cars auction results listing
Unique Cars magazine Value Guides