News

Euros top Shannons Sydney auction

Strong sales for the late Autumn event

Tonight’s Shannons Sydney auction showed there were no post federal election blues among bidders, with the vast majority of lots sold on the night, generally for good money.

Top money for local cars was $105k for a VK HDT Commodore, while an HQ Monaro scored $91k.

Euro cars dominated the bidding. A tidy Mercedes-Benz 190SL convertible top-scored at $172k. One of the more interesting buys was a Ferrari 400i coupe, which fetched $76k.

The motorcycle fleet was particularly strong, thanks in part to a collection of collectible Triumph twins. A first-model Bonneville attracted a strong field of bidders and finished up at $44k.

Car results

8. 1970 Fiat 500F $20k

9. 1968 MGB roadster $22k

10. 1965 Morris Mini Cooper $21k

11. 1968 Triumph GT6 Hurricane roadster $15k

12. 1962 MGA Mk2 roadster $45k

13. Cyclops pedal car $950

20. 1962 Ford XL Falcon Squire wagon $23

21. 1966 Ford Mustang A code GT notchback $39k

22. 1953 Buick Special convertible $38

23. 1953 Holden FX utility $48k

24. 1969 Chevrolet Corvette 427/435hp coupe $94k  under negotiation

32. 1994 Porsche 968 Club Sport coupe $41k

33. 1986 BMW 635CSi $30k

35. 1923 Rolls-Royce 20HP open tourer $110k

36. 1961 Mercedes-Benz 220SEb coupe $65k

44. 1997 Ford EL Falcon GT sedan $38k

45. 1974 Ford XB Fairmont GS coupe $63k

46. 2004 Holden CV8 Monaro $55k

47. 1972 Holden HQ GTS Monaro 308 $91k

48. 1985 Holden HDT VK Commodore $105k

56. 1960 Porsche 356B coupe project $66k

57. 1968 Triumph TR5 roadster $36k

58. 1979 Ferrari 400i coupe $76k

59. 1953 Jaguar XK120 drophead $130k

60. 1962 Mercedes-Benz 190SL convertible $172k

61. 1973 Aston Martin GV8 Series 2 coupe $164k

 

Top numberplate result:

NSW 42 $695k

 

Motorcycles

16. 1978 Suzuki RM80 $3750

17. 1981 Suzuki RM80 $5k

18. 1985 Honda XL600R $7k

19. 2002 Ducati 748R $14k

25. 1942 BSA WM20 $11k

26. 1948 BSA M21 $10k

27. 1967 BSA B40 $9500

37. 1936 Acme autocycle 98cc $2700

38. 1926 Triumph Model P 500 $8k

39. 1910 Speedwell $18k

40. 1970 Triumph T120R $20k

41. 1969 Triumph T120R $17k

42. 1969 Triumph T120R $20k  under negotiation

43. 1968 Triumph T120R $19k

49. 1964 Triumph T120R $17k

50. 1963 Triumph T120 $16k  under negotiation

51. 1961 Triumph T120R $32k  under negotiation

52. 1959 Triumph T120 $44k

Full list of lots

Previous ArticleNext Article
Send this to a friend