Toyota Celica market watch 2018-2019


![]() |
We track the market history of one of Japan's most sought-after collectables
Welcome to Market Watch. For several years now we’ve been doing quarterly value guides: Australian and USA muscle cars, Japanese classics, Aussie family cars, plus European and British classics. This time we have a look at the mighty Toyota Celica Not many years ago it was easy to find early Celicas in our market, with the majority being the ‘Mustang’-shaped Liftbacks. Numbers of available cars have been waning for a while and we suspect that is largely because current owners just do not want to sell.
When they do, $25-30,000 is the usual asking price and that is a lot less than the amounts being paid by mainly US-based collectors at Japanese auctions. Cars in the typical Australian price range are virtually non-existent and those in the A$30-40,000 range are sometimes rubbish. Sourcing a good early Celica from Japan can cost $40,000-plus and that doesn’t include freight or local charges.
| Buyer's Guide: Toyota Celica RA40
Early-shape TA22 cars spent years being ignored and undervalued and are now very scarce. Where a rusty or damaged Liftback was probably saved from the crusher there is every chance a basic hardtop was not and they are now hard to find.
| 2019 Market Review: Toyota Celica 1971-2004
(Note: price columns are for Condition 3, 2 and 1 cars, with the latter being very good original-spec examples with no work required.
I/D indicates insufficient sales data. Note the figures are based on verifiable sales.)
2018
MODEL | YEARS | COND 3 | COND 2 | COND 1 |
Celica LT1600 | 1971-75 | $5500 | $12,500 | $20,000 |
Celica RA23 Coupe | 1975-78 | $7000 | $14,500 | $24,000 |
Celica RA23 Liftback | 1976-77 | $9000 | $19,500 | $30,000 |
Celica Coupe/Hatch | 1978-85 | $2000 | $4800 | $9000 |
Celica ST/SX | 1986-89 | $1600 | $3500 | $6500 |
Celica SX | 1990-94 | $1200 | $2800 | $5500 |
Celica SX | 1995-99 | $1500 | $3700 | $7000 |
Celica ZZR | 1999-04 | $2800 | $6000 | $10,000 |
Celica GT-4 4WD | 1990-93 | $4000 | $9500 | $18,500 |
Celica GT-4 Group A | 1994 | I/D | $32,000 | $50,000 |
Celica Conv. | 1988-89 | $2500 | $5500 | $9000 |
Celica Conv. | 1990-94 | I/D | $6500 | $11,000 |
2019
MODEL | YEARS | COND 3 | COND 2 | COND 1 |
Celica RA23 Coupe | 1975-78 | $7000 | $18,500 | $27,000 |
Celica RA23 Liftback | 1976-77 | $9000 | $22,500 | $33,000 |
Celica Coupe/Hatch | 1978-85 | $2000 | $5700 | $10,000 |
Celica ST/SX | 1986-89 | $1600 | $3500 | $6500 |
Celica SX | 1990-94 | $1200 | $2800 | $5500 |
Celica SX | 1995-99 | $1500 | $3300 | $6000 |
Celica ZZR | 1999-04 | $2000 | $4500 | $7500 |
Celica GT-4 4WD | 1990-93 | $4000 | $9500 | $14,500 |
Celica GT-4 Group A | 1994 | I/D | $32,000 | $50,000 |
Celica Conv. | 1988-89 | $2500 | $5500 | $8000 |
Celica Conv. | 1990-94 | I/D | $6500 | $10,000 |
Unique Cars magazine Value Guides
Sell your car for free right here
Australia’s classic and muscle car bible. With stunning features, advice, market intelligence and hundreds of cars for sale.
Subscribe