Full bid list. Potential bargains out there for would-be Euro buyers
Last weekend’s Lloyds auction in Queensland was mixed news for sellers, but there were some potential bargains for buyers.
Euro cars struggled to get serious bidding, while Australian models once again got the most attention.
While a mint and near enough to zero miles HSV Walkinshaw some weeks ago scored a $340,000, another example in good shape at this event sold at $225,000 – probably a better indicator of the value of a ‘regular’ example.
Japanese cars showed early signs of increasing demand, fetching solid money in many cases, though there were still a few sharp buys.
Here’s a full list of the top bids – note that a number of lots did not reach reserve.
1A. 1998 Toyota Celica GT4 $12,550
2. 1977 Toyota Corolla KE30 $2900
3. 1995 Mitsubishi FTO $3050
3A. 1979 Datsun 280ZX $6820
4. 1989 Subaru Leone $1610
5. 1983 Mazda RX7 $12,000
5A. 1982 Datsun 280ZX $4800
7. 1977 Toyota Landcruiser FJ40 $7800
8. 1975 Mazda Capella $14,000
9. 1977 Datsun 260Z $20,000
10. 1973 Mazda Capella RX2 $37,000
11. 1990 Alfa Romeo 33 $370
11A. 1972 Mercedes-Benz 230 $620
12. 1992 Mercedes-Benz S500 $1500
13. 1989 Fiat Niki 650 $3300
14. 1999 Mercedes-Benz SLK230 Kompressor $5450
15. 1983 Jaguar X5 Sovereign $3400
15A. 1997 Alfa Romeo 164 $2200
16. 1992 BMW 525 $1450
17. 1973 Mercedes-Benz 450SLC
18. 1987 Alfa Romeo 4C/33 $4000
18A. 1987 Rolls Royce Silver Spirit $24,000
19. 1982 Porsche 928S $8200
20. 1957 Austin Champ $2300
21. 1989 Mercedes-Benz SL500 $7850
22. 1955 Austin 4WD Q $3700
23. 1981 Mini Moke $18,500
24. 1970 Alfa Romeo 1750 $16,000
25. 1995 Mini $16,800
26. 2012 Roaring 40s GT40 rep $106,000
27. 2008 Dodge Vipe SRT10 $93,500
28. 1972 Chevrolet C10 $27,500
29. 1975 Chevrolet C20 $4900
30. 1992 Ford Fairlane NC $1050
31. 1989 Ford Falcon EA S-pack $4100
32. 1994 Ford Fairmont $800
33. 1974 Ford Falcon panel van $1000
34. 1986 Ford Falcon XF sports pack $18,000
35. 1975 Ford Falcon XB $14,700
36. 1978 Ford Falcon XC $18,640
37. 1962 Ford Falcon XL Futura $22,000
40. 1967 Ford Fairlane GT390 $29,260
43. 1970 Ford Fairmont XW GS $40,500
44. 1975 Ford Falcon XB GT $58,500
46. 1969 Ford Falcon XY GT tribute $43,000
47. 1975 Ford Falcon 500 $73,000
49. 1974 Ford Falcon GT 351 coupe $80,500
51. 1973 Chrysler Valiant E48 Charger $59,500
52. 1968 Chrysler Valiant VE $6100
53. 1968 Chrysler Valiant VE Regal $5930
54. 1996 HSV Commodore GTSR $140,000
55. 2017 HSV GTSR $120,000
57. 1984 Holden WB utility $1130
58. 1974 Holden one-tonner $3260
59. 1965 Holden HD utility $1200
60. 1993 HSV Clubsport $8800
61. 1999 Holden suburban $6900
62. 1992 Holden Commodore VP SS $6550
63. 1969 Holden HK utility $12,000
64. 1995 HSV Senator $13,000
65. 1994 HSV Senator $21,000
66. 1981 Holden WB utility $7800
67. 1978 Holden VB Commodore SL/E $13,500
68. 1998 Holden Commodore SS $9300
69. 1977 Holden Sandman tribute utility $38,500
70. 1975 Holden Sandman utility $21,000
71. 1978 Holden HZ GTS $34,000
72. 1964 Holden EH Premier $29,500
73. 1978 Holden HZ GTS $25,000
74. 1969 Holden HT Premier $19,250
75. 1986 Holden Comodore VL GpA SS $96,000
76. 1971 Holden HQ GTS coupe $63,000
77. 20014 HSV Coupe $80,000
78. 1988 HSV Walkinshaw $225,000
79. 1973 Holden Monaro $72,500
80. 1971 Holden Monaro $95,000