What you get when money is no object
We all know people spend astounding amounts of money on collectible cars, but it’s the sheer scale that can be breath-taking.
Just for the fun of it, we tracked down the world’s top 50 auction results.
Ferraris easily dominate the list, making up 60 per cent of our high flyers, with the top two cars being 250 GTOs.
Incredibly, Bugatti – despite the age of the cars and the tiny numbers made – is second on the table, with four examples in this exclusive company.
Go on, grab a coffee and see where the money went…
# | Car/Model/Type | Price sold | Auction House & Link |
01. | 1963 Classic Ferrari 250 GTO (4153 GT) | £52 million (AU $92,891,918.42) | June 2018 |
02. | 1962-63 Ferrari 250 GTO Berlinetta | US$ 38,115,000 (AU $51,614,471) | Quail Lodge August 2014 |
03. | 1957 Ferrari 335S Spider Scaglietti | US $35.7 million (AU $48,600,373.50) | Official Artcurial Auction Paris, France February 2016 |
04. | 1936 Bugatti Type 57 SC Atlantic | $40 million | Privately sold to Walmart Chairman Rob Walton |
05. | 1956 Ferrari 290MM by Scaglietti | US $28,005,000 (AU$37,733,236.88) | RM Sotheby’s Auction New York 2015 |
06. | 1967 Ferrari 275 GTB/4*S NART Spider by Scaglietti | US $27,500,000 (AU$37,052,812.50) | RM Monterey 2013 |
07. | 1964 Ferrari 275 GTB/C Speciale by Scaglietti | US $26.4 million (AU$35,570,700) | RM Monterey 2014 |
08. | 1954 Mercedes-Benz W196R | £19,601,500 (AU$ 34,990,833) | Bonhams Goodwood festival of Speed July 2013 |
09. | 1956 Aston Martin DBR1 | US $22,550,000 (AU$30,383,306.25) | RM Sotheby’s Auction Monterey 2017 |
10. | 1955 Le Mans-winning Jaguar D-Type | US $21,780,000 (AU $28.7 million) | Sotheby’s Monterey California 2016 |
11. | Aston Martin DB4GT Zagato | £15 million (AU $26,759,774.38) | Bonhams Goodwood Festival of Speed July 2018 |
12. | 1939 Alfa Romeo 8C 2900B Lungo Spider | US $19,800,000 (AU$26,678,025) | RM Sotheby’s Monterey 2016 |
13. | 1961 Ferrari 250 GT SWB California Spider by Scaglietti | US $18,649,760 (AU$25,128,220.38) | Artcurial Paris 2015 |
14. | 1954 Ferrari 375-Plus Sports-racing Two-Seat Spyder Competizione | US $18,309,614 (AU$24,669,916.16) | Bonhams Goodwood Festival of Speed June 2014 |
15. | 1959 Ferrari 250 GT LWB California Spider Competizione | US $18,150,000 (AU$24,454,856.25) | Gooding Pebble Beach 2016 |
16. | 1959 Ferrari 250 GT LWB California Spider Competizione by Scaglietti | US $17,990,000 (AU$24,239,276.25) | RM Sotheby’s New York 2017 |
17. | 1964 Ferrari 250 LM by Scaglietti | US $17,600,000 (AU $23,713,800) | RM Sotheby’s Monterey 2015 |
18. | 1961 Ferrari 250 GT SWB California Spider | US $17,160,000 (AU $23,120,955.00) | Gooding Amelia Island 2016 |
19. | 1961 Ferrari 250 GT SWB California Spider | US$16,830,000 (AU $22,676,321.25) | Gooding Pebble Beach 2015 |
20. | 1957 Ferrari 250 Testa Rossa | US$16.39 million (AU $22,343,913.35) | Gooding & Company Auction Monterey 2011 |
21. | 1995 McLaren F1 | US$ 15,620,000 (AU$ 21,152,250) | Quail Lodge Auction August 2017 |
22. | 1961 Ferrari 250 GT SWB California Spider | US$15,180,000 (AU $20,564,346) | Gooding Pebble Beach 2014 |
23. | 1931 Bugatti Royale Kellner Coupe | $20,558,950 | Christie’s London 1987 |
24. | 1966 Ferrari 275 GTB/C | US $14,520,000 (AU $19,670,244.00) | Gooding Pebble Beach 2017 |
25. | 1962 Aston Martin DB4GT Zagato | US $14,300,000 (AU $19,372,210) | RM Sotheby’s Auction New York 2015 |
26. | 1964 Ferrari 250 LM by Carrozzeria Scaglietti | US $14,300,000 (AU $19,372,210) | RM New York 2013 |
27. | 1970 Steve McQueen’s Porsche 917 Gulf-liveried 917K | US $14,080,000 (AU $19,081,920) | Pebble Beach 2017 |
28. | 1931 Bugatti Royale Berline de Voyage | US$13,984,669 (AU $18,938,038.76) | More |
29. | 1998 McLaren F1 | US$13,750,000 (AU $18,630,631.25) | RM Sotheby’s Monterey 2015 |
30. | 1962 Shelby 260 Cobra | US$13,750,000 (AU $18,630,631.25) | RM Sotheby’s Monterey 2016 |
31. | 1960 Ferrari 250 GT SWB Berlinetta Competizione | US $13,500,000 (AU $18,291,892.50) | Pebble Beach 2016 |
32. | 1956 Ferrari 250 GT SWB Berlinetta Competizione | US $13,200,000 (AU $17,896,560) | RM Sotheby’s Monterey 2015 |
33. | 1953 Jaguar C-Type Works Lightweight | US $13,200,000 (AU $17,896,560) | RM Sotheby’s Monterey 2015 |
34. | 1962 Ferrari 250 GT SWB Berlinetta Speciale by Bertone | AU $16,500,000 | Gooding Pebble Beach 2015 |
35. | 1933 Alfa Romeo 8C 2300 Monza | US $11,990,000 (AU $16,252,624.85) | Pebble Beach 2016 |
36. | 1936 Mercedes-Benz 540 K Special Roadster | US $11,770,000 (AU $15,954,411.55) | Pebble Beach 2012 |
37. | 1964 Ferrari 250 LM by Scaglietti | US $11,550,000 (AU $15,641,010) | RM Sotheby’s Monterey 2014 |
38. | 1953 Ferrari 340/375 MM Berlinetta | €9,856,000 (AU $15,619,631.35) | RM Sotheby’s 2013 |
39. | 1960 Ferrari 250 GT SWB | US $11,440,968 (AU $15,493,358.87) | H&H Duxford 2015 |
40. | 1960 Ferrari 250 GT LWB California Spider | US $11,275,000 (AU $15,283,262.50) | Gooding Pebble Beach 2012 |
41. | 1961 Ferrari 250 GT SWB California Spyder | US $11,070,000 (AU $15,005,551.05) | RM Auctions Maranello, Italy 2008 |
42. | 1968 Ford GT40 Lightweight | US $11,000,000 (AU $14,910,500) | RM Monterey 2012 |
43. | 1961 Ferrari 250 GT SWB California Spider | US $10,894,900 (AU $14,768,036.95) | RM Maranello Italy 2008 |
44. | 1932 Bugatti Type 55 Roadster | US $10,400,000 (AU$14,097,200) | Gooding Pebble Beach 2016 |
45. | 1931 Duesenberg Model J Long-Wheelbase Coupe | US $10,340,000 (AU$14,015,870) | Gooding Pebble Beach 2011 |
46. | 1967 Ferrari 275 GTB/4 by Scaglietti | US $10,175,000 (AU$13,792,212.50) | RM Monterey 2014 |
47. | 1982 Porsche 956 | US $10,120,000 (AU $13,717,660) | Gooding Pebble Beach 2015 |
48. | 2017 Ferrari LaFerrari Aperta | US $10,043,000 (AU $13,613,286.50) | RM Sotheby’s Maranello 2017 |
49. | 1957 Ferrari 250 Testa Rossa | €9,020,000 (AU $12,169,784) | RM Sotheby’s Maranello 2009 |
50. | 1962 Ferrari 330 TRI/LM Testa Rossa Spyder | €6,875,000 (AU $10,865,281.42) | RM Sotheby’s 2007 |
What would you have bought if you had this kind of cash floating around?
Drop us a line at uniquecars@primecreative.com.au