Here's our extensive list of Japanese vehicle values, 2021
| 2021 Japanese car market review and understanding our value guide (what does condition 1,2,3 mean?)
Note: I/D means insufficient data
DATSUN
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| Bluebird (Except SSS) | 1962-68 | 4500 | 8500 | 13500 |
| Bluebird 1300SS/1600SSS | 1965-68 | I/D | 16500 | 25000 |
| 1000 Sedan/Wagon | 1967-69 | 3000 | 7500 | 11500 |
| 1000 Coupe | 1967-69 | I/D | 9000 | 15000 |
| 1200 Sedan/Wagon | 1970-73 | 3400 | 9000 | 15000 |
| 1200 Coupe | 1970-73 | 6000 | 13500 | 22000 |
| 1200 Utility | 1971-82 | 5000 | 11500 | 19000 |
| 120Y Sedan/Wagon | 1974-79 | 2400 | 5000 | 8000 |
| 120Y Coupe | 1974-79 | I/D | 8500 | 14500 |
| 1600 Sedan | 1968-69 | I/D | 28500 | 39500 |
| 1600 Sedan/Wagon | 1970-72 | 9500 | 21500 | 32000 |
| 510 (1600) Hardtop | 1970-72 | I/D | 42000 | 55000 |
| 1600 Silvia Hardtop | 1965-68 | I/D | 33000 | 45000 |
| 180B Sedan/Wagon | 1972-77 | 2400 | 7000 | 11500 |
| 200B Sedan/Wagon | 1977-81 | 2000 | 6500 | 11000 |
| 180B SSS Coupe | 1972-76 | I/D | 15500 | 23500 |
| 200B SSS Coupe | 1977-80 | I/D | 13500 | 21500 |
| 240K Sedan | 1973-76 | 12000 | 24500 | 35000 |
| 240K Hardtop | 1973-76 | 17500 | 37500 | 48000 |
| 2000/2300 Sedan/Wagon | 1966-70 | 2400 | 7200 | 11500 |
| 2400/260C Sedan/Wagon | 1971-77 | 2800 | 8500 | 13500 |
| 260C/280C Hardtop | 1975-80 | 7000 | 16500 | 26500 |
| Sunny Sedan/Wagon | 1979-82 | 2400 | 4800 | 8500 |
| Fairlady 1500 Sports | 1964-66 | 10000 | 22000 | 33000 |
| 1600 Sports | 1966-67 | 12000 | 26000 | 38500 |
| 2000 Sports | 1967-70 | I/D | 47000 | 58500 |
| 240Z Coupe | 1970-74 | 25000 | 54500 | 72000 |
| 260Z Coupe | 1974-77 | 22500 | 48500 | 67000 |
| 260Z 2+2 Coupe | 1974-78 | 12000 | 27500 | 38000 |
| 280ZX Coupe | 1978-83 | 7000 | 16000 | 27500 |
| 280ZX Targa Coupe | 1982-84 | 8500 | 18000 | 29500 |
EUNOS
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| Roadster | 1990-93 | I/D | 8000 | 13500 |
| 30X Coupe | 1992-96 | 1800 | 5000 | 8500 |
| 500/800 Sedan | 1993-96 | 1600 | 5500 | 9000 |
| 800 Miller Sedan | 1994-96 | I/D | 6500 | 11000 |
| Cosmo 20B Coupe | 1990-93 | I/D | 25000 | 36000 |
HONDA
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| N360 | 1967-70 | 1500 | 3800 | 5500 |
| N600 Sedan | 1969-72 | 2500 | 5500 | 8000 |
| Z360 Sedan | 1970-72 | I/D | 4000 | 6500 |
| Acty Van/Pickup | 1977-88 | 3000 | 7500 | 11500 |
| Honda 7/9 Coupe | 1971-73 | I/D | 13500 | 21500 |
| S600 Coupe | 1965-67 | 11000 | 28000 | 37500 |
| S600 Roadster | 1964-67 | 9000 | 24500 | 33000 |
| S800 Coupe | 1967-69 | 14000 | 35000 | 48000 |
| S800 Roadster | 1967-69 | I/D | 30000 | 42000 |
| Beat Roadster | 1991-98 | I/D | 8500 | 15500 |
| Civic Hatch | 1973-78 | 2200 | 6200 | 12500 |
| Civic Hatch | 1979-84 | 1800 | 5500 | 9500 |
| Civic Hatch | 1985-92 | 2200 | 6000 | 12000 |
| Civic VTi-R | 1993-99 | 2000 | 5700 | 9000 |
| Civic Type R | 1999-02 | 4000 | 9500 | 14500 |
| Civic Type R | 2005-07 | I/D | 10500 | 16000 |
| CRX Coupe | 1987-91 | 5500 | 9000 | 18000 |
| CRX Coupe | 1992-94 | 3000 | 6000 | 11000 |
| CRX Coupe | 1995-98 | 4000 | 7500 | 13000 |
| NSX Coupe | 1990-93 | I/D | 100000 | 145000 |
| NSX Coupe | 1994-97 | I/D | 125000 | 175000 |
| NSX-T Coupe | 1995-97 | I/D | 135000 | 200000 |
| Integra VTi-R | 1988-92 | 2800 | 5200 | 9200 |
| Integra VTi-R | 1993-98 | 3400 | 6700 | 12500 |
| Integra Type R | 1995-98 | 5500 | 8000 | 14000 |
| Integra Type R | 1999-00 | 9000 | 17500 | 28500 |
| Integra Type R | 2001-04 | 5500 | 11000 | 19000 |
| Accord Sedan/Hatch | 1977-83 | 2600 | 6500 | 11500 |
| Accord Sedan/Hatch | 1984-90 | 1800 | 4400 | 7000 |
| Insight Hybrid | 2001-03 | I/D | 12000 | 21500 |
| Prelude Coupe | 1978-82 | 1600 | 4500 | 8000 |
| Prelude 4WS | 1983-87 | 1200 | 2700 | 5500 |
| Prelude Si 4WS | 1987-91 | 2000 | 4700 | 8200 |
| Prelude Si | 1992-97 | 1600 | 3700 | 6500 |
| Prelude VTi-R | 1992-95 | 1800 | 4400 | 7200 |
| Prelude VTi-R | 1996-01 | 2400 | 5800 | 9000 |
| S2000 Sports | 1999-03 | I/D | 22500 | 34000 |
| S2000 Sports | 2004-07 | I/D | 28500 | 42500 |
ISUZU
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| Bellet Sedan | 1964-68 | 1800 | 5500 | 9500 |
| Bellet GT | 1966-69 | I/D | 16000 | 24500 |
| MU 3 Door | 1989-93 | 1500 | 2800 | 5500 |
LEXUS
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| GS300 | 1997-00 | 1800 | 5700 | 9800 |
| GS300 | 2001-03 | 2400 | 7500 | 13000 |
| GS430 | 2004-07 | 5000 | 14500 | 23000 |
| GS450H | 2006-09 | I/D | 12500 | 22000 |
| LS400 | 1990-99 | 2500 | 7200 | 13500 |
| LS430 | 2001-06 | I/D | 9000 | 16500 |
| LS460 | 2006-09 | I/D | 16500 | 27000 |
| SC430 | 2002-08 | I/D | 13500 | 21500 |
| IS F 5.0 | 2007-10 | I/D | 34500 | 46000 |
MAZDA
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| 800 Sedan/Wagon | 1965-68 | I/D | 9500 | 17000 |
| 1000 Coupe | 1966-68 | I/D | 14000 | 25000 |
| 1200/1300 Sedan/Wagon | 1969-73 | 7000 | 13500 | 24000 |
| 1200/1300 Coupe | 1969-72 | 11500 | 22000 | 34500 |
| 1500/1800 Luce Sedan/Wagon | 1967-71 | 4500 | 8000 | 14500 |
| 1500SS Luce Sedan | 1968-70 | I/D | 12500 | 23000 |
| 1600 Capella Sedan | 1970-78 | 7000 | 16000 | 24500 |
| 1600 Capella Coupe | 1970-72 | I/D | 22000 | 45000 |
| 808 Sedan/Wagon | 1972-78 | 9000 | 27000 | 36000 |
| 808 Coupe | 1972-77 | I/D | 35000 | 52000 |
| 626 Sedan | 1978-86 | 1800 | 4500 | 7500 |
| 626 Hardtop | 1980-85 | I/D | 6500 | 11000 |
| 929 Sedan/Wagon | 1973-78 | 11000 | 33500 | 45000 |
| 929 Hardtop | 1973-77 | I/D | 50000 | 72000 |
| 121 Coupe/Landau | 1976-81 | 5000 | 9500 | 15000 |
| 929 Sedan/Hardtop | 1982-89 | 1800 | 4400 | 7000 |
| 929 Turbo Hardtop | 1983-87 | I/D | 7000 | 11500 |
| 929 Sedan | 1990-96 | 3500 | 6000 | 10500 |
| R100 Coupe | 1969-72 | 20000 | 55000 | 80000 |
| RX2 Sedan | 1970-76 | 30000 | 60000 | 90000 |
| RX2 Coupe | 1970-73 | I/D | 72000 | 105000 |
| RX3 Sedan | 1973-77 | I/D | 62000 | 95000 |
| RX3 Coupe | 1973-77 | I/D | 70000 | 115000 |
| RX4 Sedan | 1974-79 | I/D | 45000 | 67000 |
| RX4 Coupe | 1974-79 | I/D | 57000 | 85000 |
| RX-5 Coupe | 1976-80 | I/D | 15500 | 24500 |
| RX-7 Coupe Series 1/2 | 1979-84 | 9000 | 26500 | 35000 |
| RX-7 Series 3/Limited | 1984-85 | 11500 | 28000 | 39500 |
| RX-7 Series 4/5 Coupe | 1986-88 | 8000 | 21500 | 28000 |
| RX-7 Series 4 Turbo Coupe | 1986-88 | I/D | 25000 | 34500 |
| RX-7 Series 4/5 Convertible | 1988-90 | 10000 | 22500 | 32000 |
| RX-7 Series 5 Turbo Coupe | 1989-91 | 14000 | 27000 | 38500 |
| RX-7 Series 5 Turbo Conv. | 1989-91 | I/D | 26000 | 35000 |
| RX-7 Series 6 Twin Turbo | 1992-97 | I/D | 44000 | 65000 |
| RX7 Series 7/8 | 1998-02 | I/D | 48500 | 72500 |
| RX7 Type R/RS | 1999-02 | I/D | 68500 | 92000 |
| RX7 Spirit R | 2001-02 | 33000 | 77000 | 110000 |
| RX8 | 2003-07 | 3000 | 6200 | 11500 |
| RX8 | 2008-09 | I/D | 8000 | 14500 |
| 323 Hatch | 1978-86 | 1200 | 2400 | 4000 |
| 323 SS | 1981-86 | I/D | 3000 | 5000 |
| 323 Astina SP | 1991-96 | 1000 | 2800 | 4800 |
| Astina V6 | 1994-99 | 1800 | 2700 | 5000 |
| Familia 4WD | 1987-91 | I/D | 5500 | 9000 |
| Familia GTX | 1992-94 | I/D | 7500 | 11500 |
| SP20 | 2001-04 | 1500 | 2700 | 4800 |
| SP23 | 2004-06 | 2500 | 5400 | 8500 |
| MX5 Roadster | 1989-91 | 4500 | 9000 | 15500 |
| MX5 Limited | 1990-92 | I/D | 11000 | 18500 |
| MX5 Roadster | 1992-98 | 3800 | 7800 | 13500 |
| MX5 Roadster | 1999-02 | 4200 | 8500 | 15000 |
| MX5 Roadster | 2003-06 | I/D | 11000 | 18000 |
| MX5 Roadster | 2007-09 | I/D | 13000 | 21000 |
| MX5 SE/SP Turbo | 2002-04 | I/D | 18500 | 27500 |
| MX6 Coupe | 1987-90 | 1400 | 3300 | 5200 |
| MX6 Coupe | 1991-94 | 1200 | 3000 | 5000 |
MITSUBISHI
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| 3000GT Non-Turbo | 1990-97 | I/D | 17500 | 26500 |
| 3000GT Twin-Turbo | 1990-93 | I/D | 32500 | 44500 |
| GTO Twin-Turbo | 1994-98 | I/D | 29000 | 39500 |
| Cordia GSR | 1984-89 | I/D | 4500 | 7000 |
| Cordia GSR Turbo | 1984-89 | I/D | 6200 | 11000 |
| Starion | 1982-85 | 10000 | 24500 | 36500 |
| Starion | 1986-89 | I/D | 20000 | 32000 |
| Evo I-V | 1993-98 | I/D | 24000 | 35000 |
| Evo VI | 1999-02 | 20000 | 36500 | 48500 |
| Evo VI Tommi Makinen | 1999-01 | I/D | 45000 | 57500 |
| Evo VII-VIII | 2003-05 | 18000 | 32000 | 46500 |
| EVO IX | 2006-08 | I/D | 48000 | 62000 |
| Evo MR Auto | 2007-09 | I/D | 24500 | 37000 |
| Lancer GSR 4WD | 1992-96 | 2800 | 7000 | 12000 |
| FTO GR/GPX | 1994-96 | 1000 | 2800 | 5000 |
| Colt 1000/1100 Fastback | 1967-71 | I/D | 5700 | 9500 |
| Galant 1300/1500 | 1970-74 | I/D | 5000 | 8500 |
| Galant 1600 Sedan/Wagon | 1974-78 | 800 | 2800 | 5200 |
| Galant Hardtop | 1974-77 | I/D | 7500 | 13000 |
| Galant GSR | 1990-93 | 1000 | 2800 | 4800 |
| Galant GTO | 1975-78 | I/D | 13000 | 21500 |
| Galant VR4 | 1989-91 | 3000 | 14000 | 23500 |
| Galant VR4 | 1997-01 | I/D | 12000 | 19000 |
| Legnum VR4 Wagon | 1996-00 | 4000 | 8500 | 14000 |
| Sigma 1850/2000 | 1977-82 | 1800 | 3200 | 6000 |
| Scorpion Coupe | 1978-84 | I/D | 5700 | 9000 |
| Lancer Sedan | 1974-79 | I/D | 4000 | 7800 |
| Lancer Hatch | 1977-79 | I/D | 6500 | 11000 |
| RVR Sport Gear | 1994-96 | I/D | 2800 | 5500 |
| RVR Hyper Gear | 1992-94 | I/D | 5700 | 9000 |
| Express 4WD | 1983-90 | 2700 | 5200 | 9500 |
| Delica 4WD | 1988-92 | I/D | 5000 | 9000 |
| Delica Spacegear | 1994-97 | 1600 | 4700 | 8000 |
| DelicaSpacegear | 1998-02 | I/D | 7000 | 12700 |
| Delica Spacegear | 2003-06 | I/D | 11500 | 23500 |
NISSAN
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| 180SX Coupe | 1988-90 | 8000 | 17500 | 28000 |
| 180SX Coupe | 1990-96 | 9000 | 19500 | 31500 |
| 200SX Coupe | 1994-99 | 8000 | 17500 | 28000 |
| 200SX Type R/S | 1999-02 | I/D | 24500 | 37500 |
| 280C Sedan/Wagon | 1978-83 | 1500 | 4800 | 7500 |
| 280/300C Sedan | 1978-86 | 2400 | 6500 | 10000 |
| 280/300C Hardtop | 1981-86 | I/D | 11000 | 18000 |
| 300ZX Coupe | 1984-88 | 2800 | 6700 | 11500 |
| 300ZX Turbo Coupe | 1986-88 | 5000 | 12000 | 21500 |
| 300ZX Non-Turbo | 1989-92 | 3500 | 10000 | 18500 |
| 300ZX Non-Turbo | 1993-96 | 4500 | 13500 | 22000 |
| 300ZX Twin-Turbo 2 Seat | 1989-94 | 7000 | 21000 | 32000 |
| 300ZX Twin Turbo | 1995-99 | I/D | 25000 | 42000 |
| 300ZX Twin-Turbo 2+2 | 1989-92 | I/D | 23000 | 34000 |
| 300ZX Convertible | 1993-97 | I/D | 18000 | 30000 |
| 350Z Track/Touring | 2003-06 | I/D | 8500 | 15500 |
| 350Z Track/Touring | 2007-09 | I/D | 11500 | 18500 |
| 350Z Conv. | 2003-08 | I/D | 7500 | 14500 |
| Figaro Roadster | 1991 | I/D | 21000 | 29500 |
| Cedric Sedan/Wagon | 1963-65 | I/D | 8000 | 15000 |
| Bluebird Sedan/Wagon | 1982-86 | 1400 | 3300 | 6000 |
| Bluebird TRX | 1982-86 | I/D | 6000 | 9500 |
| Bluebird SSS | 1993-97 | I/D | 4000 | 7500 |
| Stanza | 1978-83 | 1600 | 3700 | 7000 |
| Stanza SSS | 1981-83 | I/D | 6200 | 10000 |
| Cube | 2002-06 | I/D | 7000 | 11500 |
| Elgrand E50 | 1998-02 | I/D | 6000 | 11500 |
| Elgrand E51 | 2003-06 | I/D | 8000 | 14500 |
| ElgrandE51 | 2007-10 | I/D | 10000 | 18000 |
| Escargo Van | 1991-99 | I/D | 4500 | 7500 |
| Patrol SWB | 1967-73 | 2400 | 9000 | 14500 |
| Patrol SWB | 1974-80 | 1500 | 7500 | 12500 |
| Patrol SWB/LWB | 1981-86 | 1800 | 6000 | 11000 |
| Pulsar N13 Hatch | 1987-91 | 900 | 3200 | 5500 |
| Pulsar/Vector Ti/SSS | 1988-91 | 1500 | 4500 | 8000 |
| Pulsar N14 Hatch | 1991-96 | 1000 | 3800 | 6500 |
| Pulsar SSS 2.0 Hatch | 1991-96 | 1000 | 3300 | 5500 |
| Pulsar SSS 2.0 Hatch | 1997-01 | 1200 | 3700 | 6000 |
| Pulsar GTI-R Hatch | 1990-94 | 6500 | 21000 | 32000 |
| ET Pulsar | 1984-87 | 3000 | 9000 | 14500 |
| Exa Turbo Coupe | 1983-86 | I/D | 5500 | 9500 |
| Exa 1.8 Coupe | 1987-90 | 1800 | 6500 | 11000 |
| NX/NX-R Coupe | 1992-94 | 1300 | 4200 | 6500 |
| Fairlady Z | 1969-72 | I/D | 65000 | 95000 |
| Silvia 1.8/2.0 Non-Turbo | 1989-93 | 2500 | 9500 | 13500 |
| Silvia 1.8 Turbo Coupe | 1988-91 | 6000 | 14000 | 24500 |
| Silvia 2.0 Turbo Coupe | 1992-96 | 8000 | 23000 | 32000 |
| Silvia S15 Turbo Coupe | 1997-00 | I/D | 28000 | 39000 |
| Silvia S15 Varietta Conv. | 1999-02 | I/D | 14500 | 23500 |
| Skyline 2000GT | 1966-68 | I/D | 55000 | 78000 |
| Skyline 2000GTA/GTB | 1967-69 | I/D | 32000 | 50000 |
| Skyline GC10 Sedan | 1969-72 | I/D | 55000 | 95000 |
| Skyline GC 10 GT-X Sedan | 1969-72 | I/D | 85000 | 130000 |
| Skyline KGC 10 Coupe | 1969-72 | I/D | 85000 | 130000 |
| Skyline Sedan/Hatch | 1978-86 | 1200 | 5500 | 10000 |
| Skyline DR30 Coupe | 1983-85 | I/D | 14000 | 23500 |
| Passage R31 Turbo Sedan | 1986-89 | I/D | 9000 | 13000 |
| Skyline GTS-X Turbo Coupe | 1986-90 | I/D | 28000 | 40000 |
| Skyline GTS-R Turbo Coupe | 1988-90 | I/D | 44000 | 65000 |
| Skyline R32/R33 GTS Sedan | 1990-95 | 5000 | 11000 | 16500 |
| Skyline R32 GTS Turbo Sedan | 1990-93 | I/D | 22500 | 31000 |
| Skyline R32 GTS Turbo Coupe | 1989-93 | I/D | 27000 | 37500 |
| Skyline R33 GTS Turbo Sedan | 1993-96 | I/D | 13000 | 22000 |
| Skyline R33 Turbo Coupe | 1993-94 | 6000 | 15000 | 24500 |
| Skyline R33 Turbo Coupe | 1995-97 | 9000 | 21000 | 30000 |
| Skyline R34 GT 2.5 Sedan | 1998-01 | I/D | 10000 | 17000 |
| Skyline R34 GT 2.5 Coupe | 1998-01 | I/D | 13500 | 22500 |
| Skyline R34 GT Turbo Coupe | 1999-02 | 14500 | 27500 | 36500 |
| Skyline V250/300GT Sedan | 2001-04 | I/D | 6500 | 10000 |
| Skyline V350 Sedan | 2001-04 | I/D | 7500 | 11500 |
| Skyline V35 Coupe | 2002-04 | I/D | 8500 | 13500 |
| Stagea RS T Wagon | 1996-01 | I/D | 13500 | 24500 |
| Stagea RS260 | 1997-99 | I/D | 24000 | 35000 |
| Stagea M35 AR-X Wagon | 2001-03 | I/D | 7500 | 12500 |
| GTR R32 Coupe (Aust. Del.) | 1991-92 | I/D | 95000 | 145000 |
| GTR R32 Coupe (Import) | 1990-94 | 20000 | 52000 | 80500 |
| GTR R32 V Spec Coupe | 1993-94 | I/D | 57000 | 88000 |
| GTR R33 Coupe | 1995-97 | 23000 | 58500 | 85000 |
| GTR R33 V Spec Coupe | 1995-97 | I/D | 68500 | 97500 |
| GTR R34 Coupe | 1999-02 | I/D | 125000 | 185000 |
| GTR R34 V Spec Coupe | 1999-02 | I/D | 225000 | 295000 |
| TR R34 ‘Nur’ Coupe | 2002 | I/D | 340000 | 420000 |
SUBARU
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| Sedan/Wagon | 1976-84 | 1000 | 3300 | 5500 |
| Touring Wagon | 1982-85 | 1200 | 3800 | 6000 |
| GL Sedan/Wagon | 1985-90 | 1000 | 2500 | 4800 |
| Brumby Utility | 1982-94 | 2500 | 7000 | 12500 |
| Brumby Sport | 1986-92 | I/D | 8500 | 14000 |
| RX Turbo 4WD | 1985-87 | I/D | 9000 | 14500 |
| Vortex 1.8/1.8 Turbo | 1986-87 | I/D | 4500 | 8000 |
| Vortex 1.8 4WD Turbo | 1986-88 | I/D | 7000 | 11000 |
| Legacy GT Sedan | 1990-97 | 1000 | 3300 | 5500 |
| Legacy GTB Wagon | 1994-01 | I/D | 5000 | 8000 |
| Liberty All Wheel Drive GX | 1990-94 | 1000 | 3300 | 5500 |
| Liberty RS Turbo Sedan | 1991-93 | I/D | 8500 | 13500 |
| Liberty RS Turbo Wagon | 1991-93 | I/D | 9500 | 15000 |
| Liberty Bilstein RX | 1998-99 | 1500 | 4200 | 7000 |
| Liberty B4 Turbo Sedan | 2001-03 | 2400 | 6000 | 11500 |
| Liberty 2.0GT | 2003-06 | 3600 | 11000 | 18000 |
| Liberty GT STI | 2007-10 | I/D | 18000 | 26500 |
| Liberty 3.0R Spec B | 2005-08 | 2700 | 7000 | 14000 |
| Impreza WRX Sedan/Hatch | 1994-97 | 3000 | 8000 | 13500 |
| Forester GT | 1998-06 | 3500 | 8500 | 14500 |
| Forester STI | 2004-06 | I/D | 23 | 32500 |
| Impreza WRX Sedan/Hatch | 1994-97 | 4500 | 11500 | 18500 |
| Impreza WRX Sedan/Hatch | 1998-01 | 5500 | 13500 | 21000 |
| Impreza WRX Sedan | 2002-05 | I/D | 11500 | 19500 |
| Impreza WRX Sedan | 2006-09 | I/D | 14000 | 23000 |
| WRX STI 2Dr | 1999-01 | I/D | 62000 | 95000 |
| WRX STI Sedan | 2001-03 | I/D | 33000 | 45000 |
| WRX STI Sedan | 2004-07 | I/D | 24000 | 33000 |
| WRX STI 22B Coupe | 1999-00 | I/D | 225000 | 285000 |
| Sherpa/Fiori | 1982-90 | 500 | 2200 | 4500 |
| Sambar Van/Pickup | 1985-95 | I/D | 7000 | 12500 |
| SVX Coupe | 1992-95 | I/D | 11500 | 18500 |
SUZUKI
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| Mighty Boy | 1986-89 | 1600 | 6000 | 9000 |
| Carry Van/ | ||||
| Pickup | 1977-86 | 1200 | 6000 | 9000 |
| Swift GTI Hatch | 1986-93 | I/D | 5500 | 8500 |
| Swift GTI Hatch | 1994-97 | 2000 | 4500 | 7500 |
| Cappuccino | 1992-95 | I/D | 13500 | 21000 |
| LJ50/LJ80 | 1976-81 | 2000 | 6500 | 11000 |
| Sierra | 1981-89 | 1800 | 5500 | 9500 |
| Sierra | 1990-96 | 2400 | 7000 | 11000 |
TOYOTA
| MODEL | YEARS | COND 3 | COND 2 | COND 1 |
| $ | $ | $ | ||
| 700 Sedan | 1963-65 | 2000 | 6000 | 9000 |
| Tiara Sedan | 1963-65 | I/D | 5500 | 8500 |
| Corolla Sedan | 1967-71 | 3000 | 8000 | 14000 |
| Corolla Sedan/Coupe | 1972-74 | 3500 | 9000 | 15000 |
| Corolla Sedan/Wagon | 1975-81 | 2400 | 7000 | 12000 |
| Corolla Sedan/Wagon | 1982-85 | 1600 | 5200 | 8500 |
| Corolla Sprinter Coupe | 1969-71 | I/D | 12000 | 20000 |
| Corolla KE55 Coupe | 1978-82 | I/D | 8500 | 15000 |
| Corolla AE82 SX Twin-Cam | 1986-89 | 1800 | 4700 | 7200 |
| Corolla AE92 GTI | 1991-92 | 2200 | 5500 | 9000 |
| Sprinter Coupe | 1983-85 | 11000 | 24000 | 33500 |
| Levin/Trueno Coupe | 1989-96 | I/D | 27000 | 38000 |
| Corona Sedan | 1964-71 | 2700 | 7500 | 12500 |
| Corona RT40 Coupe | 1966-70 | I/D | 19000 | 28500 |
| Corona Sedan | 1972-78 | 1500 | 4200 | 6500 |
| Corona Sedan/Wagon | 1979-86 | 1000 | 3300 | 5500 |
| Corona Mark II Sedan | 1972-76 | I/D | 7000 | 11000 |
| Corona Mark II Hardtop | 1972-77 | I/D | 10000 | 16000 |
| Crown Sedan/Wagon | 1964-67 | 2000 | 6500 | 11000 |
| Crown Six Sedan/Wagon | 1966-67 | 2500 | 8000 | 13500 |
| Crown Sedan/Wagon | 1968-73 | 2000 | 6000 | 10500 |
| Crown Hardtop | 1968-74 | I/D | 18000 | 27000 |
| Crown Sedan/Wagon | 1974-80 | 1800 | 5500 | 9500 |
| Crown Royal | 1980-88 | 2400 | 7000 | 11500 |
| Crown 2.4 Turbo | 1988-95 | I/D | 7000 | 11500 |
| Crown Royal/Athlete | 1998-02 | I/D | 12500 | 18500 |
| Crown Royal/Athlete | 2003-06 | I/D | 15000 | 21000 |
| Century | 1975-90 | I/D | 12500 | 24000 |
| Aristo JZS Twin Turbo | 1992-98 | I/D | 13500 | 20000 |
| Aristo V300 Twin Turbo | 1999-06 | I/D | 16500 | 25000 |
| Chaser JZX100 | 1994-00 | I/D | 18500 | 27500 |
| Chaser JZX100 Tourer | 1998-03 | I/D | 21000 | 32000 |
| Mark 2 | 1998-03 | I/D | 13500 | 21000 |
| Caldina GTT | 1998-01 | 1500 | 6000 | 9500 |
| Caldina GT246 | 2002-04 | I/D | 9500 | 15000 |
| Celica LT1600 | 1971-75 | 5500 | 16500 | 25000 |
| Celica RA23 Coupe | 1975-78 | 8000 | 23500 | 32000 |
| Celica RA28 Liftback | 1976-77 | 11000 | 27500 | 36000 |
| Celica Coupe/Hatch | 1978-85 | 4000 | 7700 | 13000 |
| Celica ST | 1986-89 | 2200 | 4700 | 7500 |
| Celica SX | 1986-89 | 2700 | 6200 | 9500 |
| Celica SX | 1990-94 | 1600 | 3700 | 7000 |
| Celica SX | 1995-99 | 1200 | 3300 | 6000 |
| Celica ZZR | 1999-04 | 2000 | 4500 | 7500 |
| Celica GT-4 4WD | 1990-93 | 6000 | 12000 | 21500 |
| Celica GT-4 Group A | 1994 | I/D | 37000 | 52000 |
| Celica Conv. | 1988-89 | 2000 | 5000 | 9000 |
| Celica Conv. | 1990-94 | I/D | 7500 | 11000 |
| MR2 | 1987-90 | 4500 | 11000 | 21500 |
| MR2 Supercharged | 1988-90 | I/D | 18000 | 29000 |
| MR2 | 1989-93 | 2500 | 9500 | 14000 |
| MR2 GT Turbo | 1990-96 | 5500 | 12000 | 23000 |
| MR2 Bathurst | 1994-96 | 4500 | 15500 | 24500 |
| MR2 GT | 1997-99 | I/D | 16500 | 26000 |
| MR Spyder | 2000-03 | I/D | 9000 | 15500 |
| Paseo | 1991-99 | 1000 | 3300 | 5200 |
| Sera | 1990-95 | I/D | 7000 | 12000 |
| Soarer GT | 1984-90 | 2200 | 7500 | 12500 |
| Soarer 2.5TT Coupe | 1991-94 | 4000 | 11500 | 18000 |
| Soarer 2.5TT Coupe | 1995-99 | 6200 | 14000 | 23500 |
| Soarer SC 300 Coupe | 1992-98 | 2000 | 6000 | 10000 |
| Soarer SC400 GT | 1991-94 | 2000 | 5500 | 9000 |
| Soarer SC400 Limited | 1991-94 | 2400 | 6500 | 11000 |
| Soarer SC 400 Limited | 1995-97 | I/D | 7500 | 13000 |
| Supra 2.8 Coupe | 1982-85 | 3000 | 7500 | 13500 |
| Supra 3.0 Coupe | 1986-88 | 2800 | 6500 | 11500 |
| Supra 3.0 Turbo | 1988-91 | 4500 | 9500 | 17500 |
| Supra 3.0 RZ Twin Turbo | 1992-94 | 18000 | 47500 | 67500 |
| Supra 3.0 RZ Twin Turbo | 1995-97 | I/D | 65000 | 95000 |
| Supra 3.0 RZ Twin Turbo | 1998-00 | I/D | 77000 | 110000 |
| Supra 3.0 SZ | 1992-94 | 8500 | 19000 | 31500 |
| Supra 3.0 SZ | 1995-99 | I/D | 24500 | 37000 |
| Supra 3.0 Aerotop | 1993-97 | I/D | 50000 | 80000 |
| Stout Utility | 1964-70 | 1500 | 5000 | 8500 |
| Surf 2.4 Litre | 1989-94 | 1600 | 6000 | 9000 |
| Surf 3.0 Litre | 1993-95 | 2000 | 7800 | 12000 |
| Landcruiser FJ40 SWB | 1962-68 | 15000 | 35000 | 47000 |
| Landcruiser SWB | 1969-73 | 11500 | 28500 | 42000 |
| Landcruiser SWB | 1974-84 | 7000 | 22000 | 35000 |
| Landcruiser LWB | 1974-84 | 5000 | 18000 | 29500 |
| Landcruiser V8 | 1974-85 | 5500 | 24500 | 36000 |
| Estima | 1999-01 | 2700 | 4500 | 8500 |
| Estima | 2002-05 | I/D | 7000 | 12500 |
| 2000GT | 1967-1970 | I/D | 850000 | 1300000 |
From Unique Cars #454, June 2021









