Looking for an Aussie classic? Here are our most up-to-date market assesments, from real life data
| 2021 Aussie Family car market review
| Understanding our value guide (what does condition 1,2,3 mean?)
BMC
MODEL | YEARS |
COND 3 $ |
COND 2 $ |
COND 1 $ |
Austin A40 Tourer | 1948-50 | 3000 | 11500 | 18000 |
Austin A40 Utility | 1948-54 | 2400 | 8000 | 13500 |
Austin Freeway Sedan | 1962-65 | 1400 | 5000 | 7800 |
Austin Freeway Wagon | 1962-65 | I/D | 5500 | 9000 |
Austin Lancer Series 1 | 1957-59 | 1800 | 6200 | 9000 |
Austin Lancer Series 2 | 1959-62 | 1200 | 3000 | 5000 |
Austin 1800 Utility | 1968-71 | 2000 | 5000 | 10000 |
Austin Tasman | 1971-73 | 2200 | 5500 | 9000 |
Austin Kimberley | 1971-73 | 2800 | 7000 | 10500 |
Morris 850 Van | 1964-68 | 6000 | 14500 | 23000 |
Morris 850 Sports | 1962-63 | I/D | 21500 | 29000 |
Morris Mini Deluxe | 1965-68 | 7000 | 19500 | 28500 |
Morris Mini K | 1969-71 | 4500 | 16000 | 24000 |
Morris Major Series 1 | 1957-59 | 2200 | 6200 | 9000 |
Morris Major Series 2 | 1959-62 | 1200 | 3000 | 5000 |
Morris Major Elite | 1962-64 | 1800 | 4200 | 6500 |
Morris Marshall | 1957-59 | I/D | 7500 | 12500 |
Morris 1500/Nomad | 1971-73 | 800 | 2700 | 5000 |
Morris Mini Moke | 1966-71 | I/D | 15500 | 24000 |
Wolseley 24/80 | 1962-66 | 2000 | 7500 | 11500 |
CHRYSLER
MODEL | YEARS |
COND 3 $ |
COND 2 $ |
COND 1 $ |
Royal Sedan | 1957-62 | 6000 | 16000 | 27500 |
Wayfarer Utility | 1958-62 | I/D | 19000 | 29500 |
Plainsman Wagon | 1958-61 | I/D | 30000 | 40000 |
R Series Valiant | 1961-62 | 14500 | 32500 | 50000 |
S Series Valiant | 1962-63 | 6000 | 18500 | 27500 |
AP5-AP6 Valiant | 1963-64 | 4500 | 14500 | 23000 |
VC-VG Valiant | 1966-71 | 5000 | 16500 | 25000 |
VH-VK Valiant | 1971-77 | 3000 | 11500 | 17000 |
CL-CM Valiant | 1977-81 | 3700 | 12500 | 18500 |
AP5-AP6 Regal | 1963-64 | 5500 | 17500 | 28000 |
AP6 V8 | 1965-66 | I/D | 35000 | 47500 |
VC Regal | 1966-67 | 6000 | 24000 | 37000 |
VE-VG Regal | 1968-71 | 5000 | 18500 | 26000 |
VE-VG Regal V8 | 1968-71 | 9500 | 28000 | 37500 |
VC V8 | 1966-67 | 7000 | 38000 | 50000 |
VH-VK Regal | 1971-77 | 4000 | 15000 | 23000 |
CL-CM Regal | 1977-81 | 3500 | 16500 | 25000 |
CL Regal LeBaron | 1978-79 | I/D | 19500 | 28500 |
CM GLX | 1980-81 | I/D | 21500 | 30000 |
CM Regal SE | 1980-81 | 4500 | 19500 | 28500 |
CH-CJ Chrysler Sedan | 1972-74 | I/D | 20000 | 30000 |
CH-CJ Chrysler Hardtop | 1972-74 | I/D | 31500 | 44000 |
CL Drifter Van | 1977-78 | I/D | 24000 | 36500 |
VE-VG VIP | 1967-70 | 5000 | 22000 | 32500 |
VE VIP Wagon | 1967-68 | I/D | 24500 | 36500 |
VF-VG Hardtop | 1969-71 | 7000 | 27000 | 38500 |
VF-VG Regal Hardtop | 1969-71 | 8000 | 28500 | 39500 |
VH-VJ Regal Hardtop | 1971-73 | I/D | 34000 | 42500 |
VF-VG V8 Hardtop | 1969-71 | 9000 | 32000 | 42500 |
VF-VG Regal V8 Hardtop | 1969-71 | 9500 | 35000 | 45000 |
VF-VG 770 V8 Hardtop | 1969-71 | I/D | 37000 | 48000 |
VH-VK Charger | 1971-76 | 7500 | 30000 | 39000 |
VH-VK Charger XL | 1971-76 | 10000 | 34000 | 45000 |
VH-CL Charger 770 4.3 | 1971-77 | 12000 | 43000 | 55000 |
VH-CL Charger 770 V8 | 1971-76 | 15000 | 49500 | 62000 |
Centura GL 3.5 | 1975-77 | 2200 | 7000 | 12500 |
Centura GLX 4.0 | 1975-78 | 3000 | 9500 | 16500 |
From Unique Cars #450, March 2021