Buyers Guide

2021 Aussie Family Car Value Chart – HILLMAN, HOLDEN

Looking for an Aussie classic? Here are our most up-to-date market assesments, from real life data

 

| 2021 Aussie Family car market review

| Understanding our value guide (what does condition 1,2,3 mean?)

 

HILLMAN

MODEL YEARS

COND 3

$

COND 2

$

COND 1

$

IMP GT 1967-69 I/D 9500 14000
Gazelle 1965-67 1600 4500 7500
Hunter Royal Sedan 1969-71 1800 4800 8000
Hunter GT/Hustler 1969-71 I/D 8000 13500

 

 

HOLDEN

MODEL YEARS

COND 3

$

COND 2

$

COND 1

$

48-215(FX) 1949-53 14500 38000 50000
FJ 1953-56 16000 34500 46000
FE 1956-58 9000 20000 31500
FC 1958-59 14000 30000 40000
FB 1959-61 12500 28500 37500
EK 1961-62 12500 28500 37500
EJ 1962-63 8000 19500 28500
EH 1963-65 11000 25000 34500
HD 1965-66 9000 23500 32000
HD X2 1965-66 I/D 32500 44000
HR 1966-68 5000 21500 30000
HR 186S 4-Speed 1967-68 I/D 40000 75000
HK-HG Six 1968-71 6000 19500 28000
HK-HG V8 1968-71 10000 33000 44500
HK-HG Six Van 1968-71 I/D 26000 35000
HK-HG V8 Van 1968-71 I/D 37000 50000
HQ-HZ Belmont/Kingswood SL 1971-79 6500 19000 28500
HQ-HZ Kingswood/SL V8 1971-79 9500 28500 39000
EJ Premier 1962-63 13000 27000 36500
EH Premier 1963-65 18500 42500 55000
EH Premier Wagon 1963-65 I/D 47000 60000
HD Premier 1965-66 I/D 33000 41500
HD Premier X2 1965-66 I/D 44000 55000
HR Premier 1966-68 8500 29000 38500
HR Premier 186S 1967-68 I/D 37000 48000
HR Premier 186S 4-Speed 1967-68 I/D 55000 75000
HK-HG Premier 1968-71 9000 28000 37500
HK Premier V8 1968-69 16000 44000 57500
HT-HG Premier V8 1969-71 13500 39000 51000
HQ-HZ Premier 202 1971-79 8000 24000 33000
HQ-HZ Premier V8 1971-79 11000 29000 40000
HK Monaro 186 1968-69 24000 52000 75000
HK Monaro GTS 186S 1968-69 36000 72000 100000
HT-HG Monaro 186 1969-71 27000 55000 72000
HT-HG Monaro GTS 186S 1969-71 33000 65000 95000
HQ-HJ Monaro LS 202 1971-74 24000 52000 67000
HK-HG Brougham 1968-71 12000 33000 45000
HQ Statesman V8 1971-74 10000 27500 37500
HQ Statesman 350 1971-74 I/D 52000 65000
HJ-HZ Statesman 1974-79 7500 25000 38500
HZ Statesman SLE 1978-79 I/D 27500 41500
HJ-HZ Caprice 1974-79 12000 28000 45000
WB Statesman 1980-84 5000 18500 27500
WB Caprice 1980-84 6000 22500 32000
VQ-VQ II Statesman 1990-94 3200 9500 16000
VR-VS II Statesman 1994-97 1200 4000 7000
WH-WK Statesman 1998-03 2200 5500 9000
WL-WM Statesman 2004-06 3000 7000 11000
HQ-WB One Tonne 3.3 1972-81 3000 11500 18000
HQ-WB One Tonne V8 1972-81 6000 19000 28000
HQ-WB Six Van 1971-83 7500 19500 28500
HQ-HZ V8 Van 1971-78 11000 26500 37000
VB-VC Commodore L/SL 1978-81 4200 9500 14500
VB-VH Commodore SL 4.2 1978-83 8000 19500 30000
VH-VL Commodore SL/Exec. 1982-88 5000 13500 20000
VYII-VZ Adventra V8 2004-05 3500 7200 11800
Torana HB-TA 1967-74 2200 6000 13500
Brabham Torana 1968-69 I/D 16500 25000
LC-TA Torana Four Cylinder 1977-75 3000 9000 14500
LC-LJ Torana Six 1969-74 12000 21500 30000
LH-UC Torana Six 1974-79 7000 18500 27000
LH-LX Torana SL V8 1974-77 16500 42000 57500
LX Torana SL 3.3 Hatch 1977-79 15000 33000 50000
LX Torana SL V8 Hatch 1977-79 I/D 50000 70000
Gemini TX Coupe 1975-77 6500 14000 22500
Gemini TX Sedan 1975-77 4000 9500 14500
Gemini TC-TD Coupe 1977-80 I/D 12000 18500
Gemini Sandpiper Coupe 1978-79 I/D 16000 24500
Gemini TC-TD Sedan/Van/Wagon 1977-80 2800 6200 10000
Gemini TE-TG Sedan/Van/Wagon 1980-85 2200 5500 9500
Gemini Z/ZZ 1983-84 I/D 12000 20000
Camira JB-JE 1982-89 1200 3800 6200

 

 

From Unique Cars #450, March 2021

 

Previous ArticleNext Article
Send this to a friend